Where's Lisa going to be in...
2010
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| January 2010 | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| .  |   | 1
|
2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| February 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | Calabasas Tennis and Swim Center 8am to 1pm |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Valencia Spectrum 8am to 1pm | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Thousand Oaks Spectrum 8am to 1pm | ||||||
| 28 | ||||||
| March 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
24 Hour Fitness 1390 Madera Rd. Simi Valley CA 93065 (805) 527-7505 |
360 Fitness 18420 Hart St Reseda CA 91335 (818) 705-6500 |
|
Body Focus 77 Rolling Hills Dr. Thousand Oaks, CA 91360 (805) 496-1834 |
Body Women Only (formerly Body Rush) 4070 Laurel Canyon Blvd. Studio City, CA 91604 (818) 766-5657 |
|
Calabasas Tennis and Swim Center 23400 Park Sorrento Calabasas, CA 91302 (818) 222-2782 |
Canoga Park Spectrum 22235 Sherman Way Canoga Park ,CA 91303 (818) 884-5034 |
|
Fit Dimensions 11980 San Vincente Brentwood, CA 90049 (310) 571-3700 |
Gold's Gym 20971 Burbank Blvd. Woodland Hills, CA 91367 (818) 226-3890 |
|
Howard Hughes Spectrum 6833 Park Terrace Los Angeles, CA 90045 (310) 216-3060 |
L.A. Fitness - Warner Center 6336 Canoga Ave. Woodland Hills, CA 91367 (818) 884-1100 |
|
L.A. Workout - Las Posas 2440 Las Posas Rd. Camarillo, CA 93010 (805) 482-2582 |
L.A. Workout - Paseo 500 Paseo Camarillo Camarillo, CA 93010 (805) 482-8884 |
|
L.A. Workout - Ventura 5121 Ralston Ventura, CA 93003 (805) 644-7155 |
Newbury Park Athletic Club 161 North Reno Rd. Newbury Park, CA 91320 (805) 499-0023 |
|
Oakridge Athletic Club 2655 Erringer Road Simi Valley, CA 93065 (805) 522-5454 |
Pacific Palisades Spectrum 17383 Sunset Blvd. Pacific Palasades, CA 90272 (310) 459-2582 |
|
Redondo Beach Spectrum 819 N. Harbor Dr. Redondo Beach, CA 90277 (310) 376-9443 |
Rolling Hills Spectrum 51D Peninsula Center Rolling Hills, CA 90274 (310) 541-2582 |
|
Santa Monica Spectrum 2425 Olympic Blvd. #100W Santa Monica, CA 90404 (310) 829-4995 |
Thousand Oaks Spectrum 2400 Willow Lane Thousand Oaks, CA 91361 (805) 778-0888 |
|
Valencia Spectrum 24525 Town Center Drive Santa Clarita, CA 91355 (661) 225-2212 |